Public Downloads
| Description | Dated Posted | File Size |
| MultiMatch/Mosaic Data Sheet (AmpsaBrochure.pdf) | 05-27-2005 | 118k |
| Ampsa Products - Features (Excel file) | 05-05-2008 | 34k |
| Ampsa Products - Overview (PowerPoint file) | 04-29-2008 | 2250k |
| The MultiMatch Design Philosophy | 08-04-2005 | 187k |
| Screencast Examples | Download Options | Dated Posted | File Size |
| MultiMatch Impedance-Matching Network Wizard Lumped-Element Example (V9.10; Lumped-Element Matching.swf; 14 minutes) |
Download View |
12-10-2007 | 7670k |
| MultiMatch Amplifier Design Wizard Transistor Model Example (V9.10; Fhx04x_Model.swf; 13 minutes) |
Download View |
12-23-2007 | 8010k |
| MultiMatch Amplifier Design Wizard Feedback Amplifier Example (V9.10; Mar8Die_Example.swf; 18 minutes) |
Download View |
01-15-2008 | 12211k |
| PDF Examples | Dated Posted | File Size |
| MultiMatch Amplifier Design Wizard: LNA Example - Device-Modification Phase (V8.8) | 02-17-2006 | 2748k |
| MultiMatch Amplifier Design Wizard: LNA Example - Impedance-Matching Phase (V8.8) | 02-17-2006 | 2541k |
| MultiMatch Amplifier Design Wizard: Power Amplifier Load Network | 07-14-2005 | 3449k |
| MultiMatch Amplifier Design Wizard: High Dynamic Range 2-stage PA Example | 07-12-2005 | 8910k |
